Sleeps six in two rooms; Murphy bed in living room. Great rental unit or second home. Enjoy all the pools, lazy rivers and spas. Water park across the street. Fun for all. **ALL SHOWINGS MUST BE ACCOMPANIED BY ACTIVE SC REAL ESTATE LICENSEE.**
MLS# | 2418883 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1135 |
HOA Dues | $854 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 152 |
Listing Provided By | The Hoffman Group | Bob Schreiber |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 530 |
Pool | Yes |
Story(s) | 1 |
Zoning | MULTI |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Landmark Resort |
Listing VS Median (in Landmark Resort) | |
Price: $150,000 low | high Med: $153,000 SqFt: 530 low | high Med: 550 $ / SqFt: $283 low | high Med: $278 On Site: 152 low | high Med: 280.000000 |