Step inside this first-floor, oceanfront, fully furnished condo to your paradise retreat! Take in the relaxing sights and sounds of the ocean from your private balcony, and enjoy the resort amenities, including pools, water park, lazy river, nine-hole mini-golf course, and on-site Starbucks. Great for guests, this beautiful unit includes a king-sized bed, Murphy bed, and pull-out sofa. Perfect for a primary residence or vacation getaway, this condo is located in the heart of Myrtle Beach and is close to dining, entertainment, shopping, golfing, and more. Schedule your showing today! All measurements and square footage are approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 2419589 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Landmark Resort |
Suite Number | 232 |
HOA Dues | $856 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 145 |
Listing Provided By | CRG Homes | Garnet Williams |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 608 |
Pool | Yes |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Landmark Resort |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Landmark Resort) | |
Price: $153,000 low | high Med: $153,000 SqFt: 608 low | high Med: 550 $ / SqFt: $252 low | high Med: $278 On Site: 145 low | high Med: 281.000000 |