Move in Ready....Glen Eagle model by Palm Harbour. Attractive curb appeal with landscaping to an everstone covered, double front porch. Large eat-in kitchen with island. Breakfast Bar opens to 18 x 12 livingroom. Nice master with walk in closet, double vanity and tiled walk-in shower. Split Bedrooms with 2 and a bath on opposite side of the home. Add to that a glass window sunroom, patio and nice size backyard. Lakeside Crossing is a very active and social, gated, 55+ community with outstanding amenites. Put this one on your "must see" list.
MLS# | 2500898 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 101 |
Listing Provided By | Grand Strand Homes & Land | Tim Arnold |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,556 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Zoning | RES |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 23A Conway Area South of Conway between 501 & Wacc. River |
Community Name | Lakeside Crossing |
School District | Carolina Forest High School |
Elementary School | Palmetto Bays Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (In Lakeside Crossing) | |
Price: $224,900 low | high Med: $224,900 SqFt: 1,556 low | high Med: 1,556 $ / SqFt: $145 low | high Med: $145 On site: 101 low | high Med: 101.000000 |