This charming three-bedroom, two-bath home was originally the model home, featuring beautiful hardwood floors, tile in the bathrooms, and upgraded cabinets. The property includes a privacy-fenced backyard, making it perfect for outdoor activities. Located in a great spot, it's close to Market Commons, the beach, shopping, and restaurants. Recent upgrades include a new roof, new privacy fence, new carpet, new light fixtures in the bathrooms, new blinds, and fresh paint throughout the home. All measurements are approximate and should be verified by the buyer.
MLS# | 2500544 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 105 |
Listing Provided By | Fitzgerald Realty Inc | Lisa Duncan-Wellons |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,478 |
Story(s) | 1 |
Zoning | PUD |
Acreage | 0.16 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area Socastee |
Community Name | Peninsula Palmetto Pointe |
School District | Socastee High School |
Elementary School | Socastee Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (In Peninsula Palmetto Pointe) | |
Price: $299,750 low | high Med: $290,000 SqFt: 1,478 low | high Med: 1,191 $ / SqFt: $203 low | high Med: $243 On site: 105 low | high Med: 26.000000 |