Large homesite in our newest Deerfield community development Belmond @ Ocean Commons Only 1.2 miles to beach. Modern Farmhouse design. Generator ready .. Smart Homes Technology. Golf Cart Community
MLS# | 2500598 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 105 |
Listing Provided By | RESource One Real Estate, LLC | Carole Dodenhoff |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,129 |
Garage | 2 |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.33 |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
Community Name | Belmond at Ocean Commons |
School District | Socastee High School |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (In Belmond at Ocean Commons) | |
Price: $654,900 low | high Med: $647,400 SqFt: 2,129 low | high Med: 2,230 $ / SqFt: $308 low | high Med: $291 On site: 105 low | high Med: 105.000000 |