The Pinehurst model boasts 4 bedrooms and a 3 car garage. This plan has been a popular home since construction in our sister property of Montage. Large estate lot.. Golf cart ride to the beach. Low HOA. Limited number of homesites available in this unique community
MLS# | 2500604 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 108 |
Listing Provided By | RESource One Real Estate, LLC | Carole Dodenhoff |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,140 |
Garage | 3 |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.33 |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
Community Name | Belmond at Ocean Commons |
School District | Socastee High School |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Belmond at Ocean Commons) | |
Price: $629,900 low | high Med: $647,400 SqFt: 2,140 low | high Med: 2,230 $ / SqFt: $294 low | high Med: $291 On site: 108 low | high Med: 108.000000 |