UNIT IS NOT PART OF CC UPFIT PROCESS! Beautiful, updated, direct oceanfront efficiency in the Compass Cove! This unit is well maintained and upgraded; new paint scheme, wall art, LVP flooring, and some furnishings. Compass Cove offers so many fun activities and amenities for guests, who are welcome to enjoy any amenity available at one of three buildings comprising the resort. Such amenities include, but are not limited to: a large kiddie fun activity pool area, water slides, 3 lazy rivers, 7 hot tubs, 2 outdoor pools, 2 indoor pools, and more! Great available unit in a fantastic resort! Updated Paint on 11/14/2024 with high quality images coming soon.
MLS# | 2501492 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Compass Cove Pinnacle Tower |
Suite Number | 363 |
HOA Dues | $781 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 95 |
Listing Provided By | Realty ONE Group Dockside | Mike Wagner |
Bath(s) | 1 Total |
---|---|
SQ Feet | 430 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Compass Cove Pinnacle Oceanfront Tower |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In Compass Cove Pinnacle Oceanfront Tower) | |
Price: $126,000 low | high Med: $185,000 SqFt: 430 low | high Med: 550 $ / SqFt: $293 low | high Med: $336 On site: 95 low | high Med: 59.000000 |