RARE king suite with full kitchen. This wonderful condo has amazing views from the 10th floor. Compass Cove Resort is a top destination with fabulous amenities : Numerous pools (indoor and outdoor), hot tubs, lazy rivers, tiki bar, shuffleboard, grilling area, sports bar, 2 restaurants, coffee shop, kiddie pool area and even a private waterpark ! This condo is a must see !
MLS# | 2418514 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1064 |
HOA Dues | $694 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 37 |
Listing Provided By | Sands Realty Group Inc. | Mark Bolick |
Bath(s) | 1 Total |
---|---|
SQ Feet | 400 |
Story(s) | 1 |
Zoning | mf |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave |
Community Name | Compass Cove Pinnacle Oceanfront Tower |
Listing VS Median (in Compass Cove Pinnacle Oceanfront Tower) | |
Price: $154,900 low | high Med: $169,900 SqFt: 400 low | high Med: 550 $ / SqFt: $387 low | high Med: $309 On Site: 37 low | high Med: 46.000000 |