Experience coastal living at its finest in this immaculate, fully upgraded 1-bedroom condo with breathtaking ocean views. Perfect as a serene getaway, a savvy investment, or both, this condo offers a blend of luxury and convenience that’s hard to match. Wake up to stunning sunrises over the water and unwind with captivating sunsets. With elegant finishes throughout, this retreat is just steps away from vibrant dining, shopping, and entertainment options. Enjoy beach strolls at your leisure, and relax in a meticulously cared-for space where every detail reflects comfort and style.
MLS# | 2502184 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1219 |
HOA Dues | $963 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 85 |
Listing Provided By | Keller Williams Innovate South | Nathan Schmidt |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 711 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Holiday Sands |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In Holiday Sands) | |
Price: $235,000 low | high Med: $318,900 SqFt: 711 low | high Med: 1,004 $ / SqFt: $331 low | high Med: $318 On site: 85 low | high Med: 28.000000 |