Walk to the beach from this beautiful townhouse. Located in one of the most desirable areas of Myrtle Beach. Spacious 2 bedroom 2.5 bath has plenty of living space. Sunken living room with fireplace. Each bedroom has its own private bath and balcony. Large sunroom off the livingroom provides a private quiet area. A large enclosed patio will accommodate all of your outdoor living needs! Plenty of storage in large attic with pull down stairs. Low HOA dues. Come get your slice of the beach life!
MLS# | 2418014 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 13 |
HOA Dues | $67 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1977 |
Days On Site | 175 |
Listing Provided By | Resourceful Realty | Shelyn Lee |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,596 |
Story(s) | 2 |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | WINDWOOD |
School District | North Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in WINDWOOD) | |
Price: $274,900 low | high Med: $275,000 SqFt: 1,596 low | high Med: 1,444 $ / SqFt: $172 low | high Med: $190 On Site: 175 low | high Med: 11.000000 |