Welcome to Oakwood Mobile Home with metal roof featuring two bedrooms, two baths with large additional living space added on. Covered front porch, back screened porch, pergola on one side, 2 carports and a detached shed. Kitchen has plenty of cabinets with granite counter tops. Primary bedroom has walk-in closet. Home is well insulated with R-19 and foamed spray underneath. Community is for ages 55 and over. Community does not allow rentals, must use as owner occupied or second home. Measurements are approximate and can be verified by potential buyer.
MLS# | 2500885 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 101 |
Listing Provided By | Realty ONE Group DocksideSouth | Patricia Walters |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Zoning | RE |
State | SC |
---|---|
County | Georgetown |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 40A Murrells Inlet Georgetown County |
Community Name | Not within a Subdivision |
School District | Waccamaw High School |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $139,900 low | high Med: $342,390 SqFt: 1,400 low | high Med: 1,583 $ / SqFt: $100 low | high Med: $219 On site: 101 low | high Med: 56.500000 |