3 bedroom, 2 full bath manufactured home on .39 acres of property with no HOA. This home has plenty of room for a young family or for retirees. Home also has a large screened front porch which is great for relaxing with your morning coffee. There is also a large fenced in yard where the kids can play safely and a shed in the back yard with electric with plenty of room for the tools and storage.
MLS# | 2418836 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1981 |
Days On Site | 162 |
Listing Provided By | Realty ONE Group DocksideSouth | Carnice Lambert |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,624 |
Zoning | MSF10 |
Acreage | 0.39 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 25A Myrtle Beach Area west of Socastee between 544 & Wacc. River |
Community Name | Inlet Harbor Horry |
School District | Socastee High School |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Inlet Harbor Horry) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,624 low | high Med: 1,624 $ / SqFt: $117 low | high Med: $117 On Site: 162 low | high Med: 162.000000 |