Come fall in love with this condo at Myrtlewood Villas. It is centrally located in Myrtle Beach. Near Broadway at the Beach, multiple restaurants, and entertainment. Whether you want to reside here or use for investment property this is the place for you. The tastfully painted walls are soothing to the eye. The tile floors and carpet are well kept and in great condition. The refrigerator was replaced in 2023. The oven and microwave replaced in 2021. There was a new washer and dryer installed, this year in 2024. The HVAC was placed in 2018. The screened in balcony over looks the community pool. Wait no longer come view this spacious condo!
MLS# | 2419415 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Buliding 40 |
Suite Number | 302 |
HOA Dues | $348 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1997 |
Days On Site | 147 |
Listing Provided By | BH & G Elliott Coastal Living | Kim Neal |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 650 |
Pool | Yes |
Zoning | MF |
Golf Course | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16E Myrtle Beach Area 29th Ave N to 48th Ave N |
Community Name | Magnolia Place |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Magnolia Place) | |
Price: $159,000 low | high Med: $234,999 SqFt: 650 low | high Med: 1,000 $ / SqFt: $245 low | high Med: $235 On Site: 147 low | high Med: 139.000000 |