investment in the heart of Myrtle Beach, 2 duplexes each with 2 units Front Building (508 Maple) front side is a 1br / 1 bath , kitchen, living room and porch, rear unit is 1 br / 1 ba, kitchen, living room and porch Rear building (506 Maple) right side is 2 bedroom / 1 bath, left side is 2 bedroom / 1 bath. short walk to beach, restaurants, shopping.
MLS# | 2401481 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1957 |
Days On Site | 462 |
Listing Provided By | Own Myrtle Real Estate | Ester Esti Simantov |
SQ Feet | 2,068 |
---|---|
Basement | Y |
Units | 4 |
Zoning | mf |
Acreage | 13939.20 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Not within a Subdivision |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $500,000 low | high Med: $341,660 SqFt: 2,068 low | high Med: 1,605 $ / SqFt: $242 low | high Med: $213 On site: 462 low | high Med: 70 |