Great opportunity to be just blocks from the Ocean! This two bedroom one and half bath would make a great investment property, vacation home or primary residence. Contact your Realtor to schedule a showing today!
MLS# | 2419876 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $389 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 150 |
Listing Provided By | Realty ONE Group Dockside | John Kerns |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 836 |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Lakeside Court |
Listing VS Median (in Lakeside Court) | |
Price: $219,000 low | high Med: $199,000 SqFt: 836 low | high Med: 836 $ / SqFt: $262 low | high Med: $238 On Site: 150 low | high Med: 109.000000 |