*3 bedroom, 2 bath *Granite countertops *Stainless appliances *Side by side refrigerator *Center island *Open floor plan *Covered back porch *Home is Connected *Quicktie Framing System *Deako Lighting Switches *Builder Warranty *Photos are of a similar Kerry home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. Equal housing opportunity builder.
MLS# | 2502208 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 85 |
Listing Provided By | DR Horton | Renee Brown |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,475 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | res |
Acreage | 0.19 |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
Community Name | Eden Springs |
School District | North Myrtle Beach High School |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (In Eden Springs) | |
Price: $308,990 low | high Med: $353,375 SqFt: 1,475 low | high Med: 1,733 $ / SqFt: $209 low | high Med: $204 On site: 85 low | high Med: 9.000000 |