This well-maintained 2-bedroom, 2-bath condo features vaulted ceilings and offers resort-style living at its best. Enjoy access to world-class golf courses, a seasonal shuttle to a private beachfront cabana, and close proximity to shopping, entertainment, and medical facilities for added convenience. Perfect for a primary home, vacation getaway, or investment propertyschedule your showing today!
MLS# | 2501860 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 931 |
HOA Dues | $515 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 88 |
Listing Provided By | Keller Williams Innovate South | Pivot Properties Team |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,050 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area Barefoot Resort |
Community Name | WEDGEWOOD Barefoot |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (In WEDGEWOOD Barefoot) | |
Price: $215,000 low | high Med: $232,450 SqFt: 1,050 low | high Med: 1,050 $ / SqFt: $205 low | high Med: $221 On site: 88 low | high Med: 52.500000 |