2 bedroom, 2 bath condo. "Building A" is considered oceanfront. Oceanview from your private balcony. Water heater replaced 3 yrs. ago. Stove and refrigerator replaced 5 yrs. ago. HVAC replaced in 2023. Flooring has been replaced throughout with plank flooring. Condo is being sold fully furnished except for a few pictures on the walls and some personal items. HOA dues include building insurance, water, sewer, cable, internet, trash and pest control. Electric bill is the only utility homeowner will pay.
MLS# | 2501000 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Sea Cabin |
Suite Number | 316 |
HOA Dues | $1,318 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 99 |
Listing Provided By | North Beach Realty | Billie Stefansky |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 922 |
Story(s) | 1 |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area Cherry Grove |
Community Name | SEA CABIN |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (In SEA CABIN) | |
Price: $270,000 low | high Med: $276,450 SqFt: 922 low | high Med: 922 $ / SqFt: $293 low | high Med: $300 On site: 99 low | high Med: 123.000000 |