Nice 2 bedroom, 1.5 bath condo for sale on the north end of Myrtle Beach. Easy distance to the beach by golf cart or walking. Convenient location to the beach as well as grocery stores, restaurants, shopping and only minutes to get pretty much anywhere in Myrtle Beach. This is perfect for primary residence, second home or long-term rental. The entire condo has been freshly painted. Beach access at 76th Avenue.
MLS# | 2418204 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Sandwood Square |
HOA Dues | $286 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 173 |
Listing Provided By | Beach & Forest Realty | Jane Bohannon |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 988 |
Story(s) | 1 |
Zoning | RMH |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | SANDWOOD SQ |
Listing VS Median (in SANDWOOD SQ) | |
Price: $216,000 low | high Med: $233,000 SqFt: 988 low | high Med: 988 $ / SqFt: $219 low | high Med: $236 On Site: 173 low | high Med: 145.500000 |